![]() | |||||||
Industrial Electric Billing Comparisons | |||||||
| Source: Typical industrial bills, investor-owned utilities, January 1, 2008. Edison Electric Institute, Washington D.C. | |||||||
| KW Demand | 75 | 1,000 | 50,000 | Cents/ | |||
| Kwh Per Month | 30,000 | 400,000 | 25,000,000 | Kwh | |||
| City | Electric Utility | ||||||
| New York, NY | Consolidated Edision | $5,768 | $76,805 | $4,701,956 | 19.2 | 19.2 | 18.8 |
| Washington, DC | Potomac Electric Power Co. | $4,768 | $58,789 | $3,610,137 | 15.9 | 14.7 | 14.4 |
| San Diego, CA | San Diego Electric & Gas Co. | $3,704 | $48,690 | $2,344,372 | 12.3 | 12.2 | 9.4 |
| Philadelphia, PA | PECO Energy Company | $3,314 | $40,672 | $2,173,849 | 11.0 | 10.2 | 8.7 |
| Cleveland, OH | Cleveland Elec. Illuminating | $3,193 | $37,960 | $1,936,889 | 10.6 | 9.5 | 7.7 |
| Wilmington, DE | Delmarva Power | $3,084 | $37,385 | $2,450,083 | 10.3 | 9.3 | 9.8 |
| Tampa, FL | Tampa Electric Company | $2,814 | $36,916 | $2,198,210 | 9.4 | 9.2 | 8.8 |
| Atlanta, GA | Georgia Power Company | $2,604 | $35,060 | $1,745,165 | 8.7 | 8.8 | 7.0 |
| National Average | $2,749 | $34,576 | $1,919,763 | 9.2 | 8.6 | 7.7 | |
| Raleigh, NC | Progress Energy Carolinas, Inc. | $1,964 | $31,246 | $1,766,500 | 6.5 | 7.8 | 7.1 |
| Evansville, IN | Southern Indiana G & E | $2,583 | $28,548 | $1,549,157 | 8.6 | 7.1 | 6.2 |
| Birmingham, AL | Alabama Power Company | $2,918 | $28,124 | $1,592,223 | 9.7 | 7.0 | 6.4 |
| Columbia, SC | South Carolina Electric & Gas | $2,600 | $27,544 | $1,482,900 | 8.7 | 6.9 | 5.9 |
| Johnstown, PA | Pennsylvania Electric Co. | $2,123 | $24,692 | $1,431,883 | 7.1 | 6.2 | 5.7 |
| Richmond, VA | Dominion Virginia Power | $1,945 | $23,198 | $1,272,262 | 6.5 | 5.8 | 5.1 |
| Louisville, KY | Louisville Gas & Electric Co. | $1,731 | $21,780 | $1,177,303 | 5.8 | 5.4 | 4.7 |
| Charlotte, NC | Duke Energy Carolinas | $1,635 | $21,046 | $1,008,516 | 5.5 | 5.3 | 4.0 |
| Parkersburg, WV | Monongahela Power Company | $1,650 | $21,029 | $1,010,740 | 5.5 | 5.3 | 4.0 |
| Greenville, SC | Duke Energy Carolinas | $1,613 | $20,999 | $1,037,198 | 5.4 | 5.2 | 4.1 |
| Inez, KY | Kentucky Power | $2,072 | $20,607 | $949,483 | 6.9 | 5.2 | 3.8 |
| Winchester, VA | Potomac Edison Company | $1,615 | $19,913 | $1,028,658 | 5.4 | 5.0 | 4.1 |
| Above rates do not include state or local taxes. | |||||||





