Air | ||
Commercial/International Airports | Regional Airports | |
Name: | Tri-State Airport | Big Sandy Regional Airport Inez Next door AirNav Info |
| Name: Location: Distance: | Bluegrass Airport Lexington 144 miles (approx.) | Pike County Airport - Hatcher Field Pikeville 28 miles (approx.) AirNav Info |
| Name: Location: Distance: | Cincinnati-Northern Ky International Airport Cincinnati, OH 207 Miles (approx.) | |
| Name: Location: Distance: | Tri-Cities Regional Airport Bristol, TN 160 Miles (approx.) | |
Rail | ||
| Rail service is currently not available to the Honey Branch Regional Business Park, CSX is the railroad that services this area of Eastern Kentucky. | ||
River | ||
| There is not a river port available. There is river port services available at the Port of Wurtland, approximately 72 miles | ||
Road | ||
Honey Branch Regional Business Park is accessed by Airport Road to KY 3. | ||
Trucking | ||
| Freight services are available from all major freight carriers. | ||




